Plans and products
Choose what you need now.
Zaarks is one Business Management System. Every Instance starts on Starter at no cost; choose the plan that fits when you are ready — Booking is an App on the same BMS Instance, not a separate Instance type. Prices are net; VAT is calculated at secure checkout.
Zaarks BMS
Every plan includes the same released core product, and the same correctness, security, export and recovery rights. Plans differ by how much you may use and the level of support — never by withholding a core function.
Purchases are not charged yet.
Every Instance starts on Starter at €0 per month. Choose the plan that fits when you are ready. Every price is per Instance.
These headings are a guide, not a restriction. Any business may choose any plan — a sole trader, a UG, a GmbH, a nonprofit or a public institution.
Plan comparison
Compare all plans
See what each plan includes. Audience labels help you navigate; any business may choose any plan.
Billing period
2 months free
Starter
€0
per month · excl. VAT · no billing details
Run your business on Starter with up to 3 people, within its limits. Choose a paid plan to lift them.
| Compare all plans | Starter |
|---|---|
| Plan ID | bms-setup |
| Users included | 3 users |
| Storage | 1 GB |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Starter |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Starter |
|---|---|
| Completed online bookings per month | 20 |
| Public booking pages | 1 |
| Compare all plans | Starter |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Starter |
|---|---|
| Onboarding and support | Tutorials while you set up |
| Named Customer Success manager | Not included |
| Dedicated account executive | Not included |
| Compare all plans | Starter |
|---|---|
| Capacity add-ons | Not on Starter — change plan to get it |
| Add-on discount | None |
| Opt-in Packs | Not on Starter — change plan to get it |
| Compare all plans | Starter |
|---|---|
| How you use the Instance | Runs your business · within Starter limits |
| Deleted when unused | After 30 days without a sign-in |
You sign in or create an account next; your choice is kept.
| Compare all plans | Solo |
|---|---|
| Plan ID | bms-solo |
| Users included | 1 user |
| Storage | 25 GB |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Solo |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Solo |
|---|---|
| Completed online bookings per month | 500 |
| Public booking pages | 1 |
| Compare all plans | Solo |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Solo |
|---|---|
| Onboarding and support | Tutorials · standard support |
| Named Customer Success manager | Not included |
| Dedicated account executive | Not included |
| Compare all plans | Solo |
|---|---|
| Capacity add-ons | Included |
| Add-on discount | None |
| Opt-in Packs | Available as an add-on |
| Compare all plans | Solo |
|---|---|
| How you use the Instance | Operate your business |
| Deleted when unused | Does not apply |
You sign in or create an account next; your choice is kept.
Enterprise
Priced by agreement
Unlimited operators · Unlimited storage · Support as agreed in your contract · 15% off every add-on
| Compare all plans | Enterprise |
|---|---|
| Plan ID | bms-enterprise |
| Users included | Set in your contract |
| Storage | Set in your contract |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Enterprise |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Enterprise |
|---|---|
| Completed online bookings per month | Unlimited (fair use) |
| Public booking pages | Unlimited |
| Compare all plans | Enterprise |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Enterprise |
|---|---|
| Onboarding and support | Named success manager |
| Named Customer Success manager | Included |
| Dedicated account executive | Included |
| Compare all plans | Enterprise |
|---|---|
| Capacity add-ons | Included |
| Add-on discount | 15% off |
| Opt-in Packs | Available as an add-on |
| Compare all plans | Enterprise |
|---|---|
| How you use the Instance | Operate your business |
| Deleted when unused | Does not apply |
Plan comparison
Compare all plans
See what each plan includes. Audience labels help you navigate; any business may choose any plan.
Billing period
2 months free
Starter
€0
per month · excl. VAT · no billing details
Run your business on Starter with up to 3 people, within its limits. Choose a paid plan to lift them.
| Compare all plans | Starter |
|---|---|
| Plan ID | bms-setup |
| Users included | 3 users |
| Storage | 1 GB |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Starter |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Starter |
|---|---|
| Completed online bookings per month | 20 |
| Public booking pages | 1 |
| Compare all plans | Starter |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Starter |
|---|---|
| Onboarding and support | Tutorials while you set up |
| Named Customer Success manager | Not included |
| Dedicated account executive | Not included |
| Compare all plans | Starter |
|---|---|
| Capacity add-ons | Not on Starter — change plan to get it |
| Add-on discount | None |
| Opt-in Packs | Not on Starter — change plan to get it |
| Compare all plans | Starter |
|---|---|
| How you use the Instance | Runs your business · within Starter limits |
| Deleted when unused | After 30 days without a sign-in |
You sign in or create an account next; your choice is kept.
TeamRecommended
€99.00
per month · excl. VAT
5 operators · 100 GB of storage · Priority support · 5% off every add-on
| Compare all plans | Team |
|---|---|
| Plan ID | bms-team |
| Users included | 5 users |
| Storage | 100 GB |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Team |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Team |
|---|---|
| Completed online bookings per month | 2,000 |
| Public booking pages | 3 |
| Compare all plans | Team |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Team |
|---|---|
| Onboarding and support | Tutorials · priority support |
| Named Customer Success manager | Not included |
| Dedicated account executive | Not included |
| Compare all plans | Team |
|---|---|
| Capacity add-ons | Included |
| Add-on discount | 5% off |
| Opt-in Packs | Available as an add-on |
| Compare all plans | Team |
|---|---|
| How you use the Instance | Operate your business |
| Deleted when unused | Does not apply |
You sign in or create an account next; your choice is kept.
Business
€299.00
per month · excl. VAT
25 operators · 500 GB of storage · Priority support and guided onboarding · 10% off every add-on
| Compare all plans | Business |
|---|---|
| Plan ID | bms-business |
| Users included | 25 users |
| Storage | 500 GB |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Business |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Business |
|---|---|
| Completed online bookings per month | Unlimited (fair use) |
| Public booking pages | 10 |
| Compare all plans | Business |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Business |
|---|---|
| Onboarding and support | Guided onboarding · priority support |
| Named Customer Success manager | Not included |
| Dedicated account executive | Not included |
| Compare all plans | Business |
|---|---|
| Capacity add-ons | Included |
| Add-on discount | 10% off |
| Opt-in Packs | Available as an add-on |
| Compare all plans | Business |
|---|---|
| How you use the Instance | Operate your business |
| Deleted when unused | Does not apply |
You sign in or create an account next; your choice is kept.
Enterprise
Priced by agreement
Unlimited operators · Unlimited storage · Support as agreed in your contract · 15% off every add-on
| Compare all plans | Enterprise |
|---|---|
| Plan ID | bms-enterprise |
| Users included | Set in your contract |
| Storage | Set in your contract |
| Businesses in this Instance | 1 business |
| Operating locations | 1 location |
| Compare all plans | Enterprise |
|---|---|
| Finance | Included |
| People | Included |
| Customers & Sales | Included |
| Booking | Included |
| Business Studio | Included |
| Operations | Included |
| Inventory & Logistics | Included |
| Products & Services | Included |
| Documents & Agreements | Included |
| Executive | Included |
| Compare all plans | Enterprise |
|---|---|
| Completed online bookings per month | Unlimited (fair use) |
| Public booking pages | Unlimited |
| Compare all plans | Enterprise |
|---|---|
| Own domain | Not available on this deployment yet |
| Additional domains | Not available on this deployment yet |
| Compare all plans | Enterprise |
|---|---|
| Onboarding and support | Named success manager |
| Named Customer Success manager | Included |
| Dedicated account executive | Included |
| Compare all plans | Enterprise |
|---|---|
| Capacity add-ons | Included |
| Add-on discount | 15% off |
| Opt-in Packs | Available as an add-on |
| Compare all plans | Enterprise |
|---|---|
| How you use the Instance | Operate your business |
| Deleted when unused | Does not apply |
Every paid plan includes the same released core product and the same correctness, security, export and recovery rights. Starter runs your business within its limits; a paid plan raises the limits and adds more people.
If no one signs in for 30 days, the Starter Instance is deleted. Records the law requires us to retain may remain in a sealed statutory archive for the required period.
App plans
A BMS Instance with one App switched on. Move to a full plan in the same Instance when you need more.
Zaarks Booking · App plan
Not yet on sale
Packs
Packs are opt-in add-ons for an industry. You add one to an active full plan; no plan includes a Pack, and you never need one to use your Instance.
Veterinary Practice Management Suite (VPMS)Requires a full plan
Adds structured veterinary clinical and practice-management workflows. Your business can still use its BMS Instance without this Pack.
Added from Plans & Subscriptions to an active full plan — Solo, Team, Business or Enterprise. Not available on Starter or an App plan.
€685.00per month · excl. VAT
Add-ons, available on every plan
Purchasable on any plan once your subscription is active, at these rates less your plan’s add-on discount.
- Zaarks BMS · Additional Business€25.00per month · excl. VAT
- Zaarks BMS · Additional operating location€20.00per month · excl. VAT
- Zaarks BMS · Additional storage (25 GB)€4.00per month · excl. VAT
- Zaarks BMS · Additional active internal user€15.00per month · excl. VAT
Zaarks BMS
The full business management system — bookings plus stock, invoicing, staff, documents and the rest of the operation, in one environment of your own. Starter and the Solo, Team and Business plans are listed above; Enterprise remains a governed contract with us.
Talk to usBefore you buy
- Is there a free trial?
- No. Every Instance starts on Starter, which costs nothing and asks for no billing details; it is for preparing your Instance. You pay when you choose a plan to run your business on — at the end of setup or any time after. Cancelling stops the next renewal.
- Which countries can buy online?
- Germany, Qatar and Türkiye today. Anywhere else, talk to us and we will quote in your currency — we would rather do that than show you a price we cannot honour.
- Is VAT included?
- No — prices are excluding VAT, which is added at checkout based on your registration. Zaarks is sold to businesses only.
Open a free Zaarks account
It costs nothing, it does not expire, and it does not start a subscription. You get your prices, your invoices in one place, and you buy when you are ready.
Create your account